Payment Records

Party Name Phone Number GST Number Billing Type HSN/SAC Amount Payment Date Payment Mode Actions
X 9841076919 B2C 998361 589.00 19 Sep 2026 PhonePe
W 7972254041 B2C 998361 589.00 14 Sep 2026 PhonePe
T 7800004796 B2C 998361 1,767.00 12 Sep 2026 PhonePe
U 9955996015 B2C 998361 589.00 12 Sep 2026 PhonePe
U - Copy 8917464841 B2C 998361 589.00 12 Sep 2026 PhonePe
m1 6393561675 B2C 998361 589.00 12 Sep 2026 PhonePe
Q 7800004796 B2C 998361 1,178.00 06 Sep 2026 PhonePe
R 7097212013 B2C 998361 589.00 06 Sep 2026 PhonePe
K 9381642234 B2C 998361 589.00 05 Sep 2026 PhonePe
M 9861031068 B2C 998361 589.00 05 Sep 2026 PhonePe
N 9832020518 B2C 998361 589.00 05 Sep 2026 PhonePe
O 7057000033 B2C 998361 589.00 05 Sep 2026 PhonePe
P 9971785004 B2C 998361 589.00 05 Sep 2026 PhonePe
H 9997503575 B2C 998361 589.00 04 Sep 2026 PhonePe
L 8103222224 B2C 998361 589.00 04 Sep 2026 PhonePe
C 9040470619 B2C 998361 550.00 03 Sep 2026 PhonePe
E 9899798839 B2C 998361 589.00 03 Sep 2026 PhonePe
A 9830160822 B2C 998361 589.00 02 Sep 2026 PhonePe
B 7386368939 B2C 998361 589.00 02 Sep 2026 PhonePe
S 7972254041 B2C 998361 589.00 02 Sep 2026 PhonePe


Filters